NAME | NIC | STATION | |
1 | ABEYRATNE.S.A.G.P | 901210381V | KDT |
2 | ABEYSEKARA.M.K.L | 873122684V | ANP |
3 | ABEYWICKRAMA.G.P | 842312671V | MTR |
4 | ADIKARAM.T.A.M.A.P | 843562981V | NVP |
5 | AKILAN.N | ||
6 | ALAHAKOON.A.R.G.S | 882660702V | RBK |
7 | ALUTHGAMA.A.G.T.D | 822500579V | CHL |
8 | ARIYASINGHE.U.V.N.B | 880171054V | NVP |
9 | ASANKA.K.W | 853551945V | HKD |
10 | ATAPATTU.A.A.C.S | 882812707V | ANP |
11 | BANDARA.A.R.S.R | 842531158V | |
12 | BANDARA.D.M.S.P | 840511677V | KDT |
13 | BANDARA.P.M.M.A.L | 870643764V | DWL |
14 | BANDARA.S.N.M.C.M | 851472358V | |
15 | BANDARA.V.R.T.L | 820704681V | |
16 | BANDUPRIYA.P.K.C.M | 883450523V | MDA |
17 | BELIGAMMANA.B.V.N.N. | 853024392V | RBK |
18 | BOGAHAHENA.B.G.S.K | 813461943V | |
19 | CHAMARA.W.W | 891751397V | GLE |
20 | CHAMINDA.G.A.G | 832560200V | GPH |
21 | DASSANAYAKE.D.M.S.I.S | 880940317V | KRN |
22 | DAYARATHNA.S.A.B | 842483522V | MDA |
23 | DERANIYAGALA.D.K.P.M | 852860634V | FOT |
24 | DHARMARATHNA.H.A.L.D | 841352858V | PLN |
25 | DHARMAWARDHANA.B.V.T.P | 863134170V | MDA |
26 | DILANKA.H.T.D.S | 871322040V | MDA |
27 | DISSANAYAKE.D.M.L.B | 842713412V | NOA |
28 | DISSANAYAKE.D.M.R.S | 871853533V | KRN |
29 | EKANAYAKE.R.G.V.I | 862600258V | KDT |
30 | FERNANDO.K.D.R | 881601370V | PND |
31 | FERNANDO.T.D.N | 871790280V | FOT |
32 | GAJANAYAKE.I.P.S.C | 812510207V | |
33 | GAMAGE.A.S.P.K.G | 812103192V | |
34 | GAMAGE.L.M | 852550902V | GNW |
35 | GUNASEKARA.C.D.J | 841320077V | ABA |
36 | GUNASEKARA.S.A.C.S | 881112353V | FOT |
37 | GUNASINGHE.G.K.S | 870840268V | ANP |
38 | GUNATHILAKA.H.G.K | 882080790V | PND |
39 | GUNATHILAKA.V.N.C | 812534424V | GAN |
40 | GUNAWARDANA.B.K.C | 823202946V | FOT |
41 | GURUPARAN.T | 901912033V | |
42 | HERATH.H.M.N.S.K | 832780596V | HTN |
43 | HERATH.H.M.S.S | 801291295V | PLN |
44 | HERATH.H.M.U.L | 891701357V | FOT |
45 | HERATH.I.H.M.C.B | 832480606V | KDT |
46 | INDRAJITH.H.K.U | 843482813V | |
47 | JAGATH.A.G | 812811118V | MDA |
48 | JAYARUWAN.U.G.E.C | 870440952V | ALT |
49 | JAYATHUNGA.H.A.D.R | 852530570V | MIR |
50 | JAYAWARDANA.B.V.N.N | 850160910V | NOA |
51 | JEEWANTHA.K.A.A.S | 812120450V | FOT |
52 | JEKAJEEVANRAM.T | 853551732V | |
53 | KAHANDAGAMA.K.G.A.S | 880561464V | FOT |
54 | KARUNARATHNA.A.M.A.R | 761220098V | RGM |
55 | KARUNARATHNA.W.K.S | 831741279V | KTS |
56 | KRISHANTHA.G.V.S | 841864301V | GLE |
57 | KUGADASAN.K | 751572336V | |
58 | KUMARA.A.T.L.P | 823272464V | GLE |
59 | KUMARA.H.B.R.A.S | 873663324V | FOT |
60 | KUMARA.K.M.A | 852183365V | MTRKDT |
61 | KUMARA.M.P.R.U | 843551246V | MTRKDT |
62 | KUMARA.R.P.N | 733100990V | BDA |
63 | KUMARA.T.G.R.R | 830624430V | |
64 | KUMARAN.K.K | 861142280V | |
65 | KUMARAN.T | 860240513V | NOA |
66 | LAKMAL.H.M.S | 883251270V | ABA |
67 | LAKMAL.M.B.I | 860493292V | KRN |
68 | LALINDA.S.A.R.A | 870563124V | KLP |
69 | LIYANAGAMA.M.S.J | 871833966V | |
70 | LIYANAGE.B.P.K | 862210859V | |
71 | MADHUSHANKA.H.B.C | 901882711V | ANP |
72 | MADUSANKA.S.N | 903263733V | MDA |
73 | MADUSHAN.P.G.L | 842120160V | ANP |
74 | MAHANAMA.T.T.J.N | 901080585V | NGB |
75 | MANGALA.M.A.P.P | 851501789V | MDA |
76 | MANOHARA.L.P.T | 832890081V | |
77 | MENDIS.B.S.P | 832090875V | |
78 | MOHENTHAN.G | 790994019V | |
79 | NADEESHAN.B.G.G | 871370931V | MDA |
80 | NANDANA.M.A.D | 821603781V | FOT |
81 | NAWALAGE.N.R.J.K | 810290919V | MDA |
82 | NILAKSHAN.A | 900750609V | BCO |
83 | NILOGEETHAN.A | 842862337V | BCO |
84 | NIROSHAN.D.P.R | 873252634V | RGM |
85 | NISULA.W.M.M.E | 872491562V | TKL |
86 | NUWAN.E.B.A | 883113853V | KTS |
87 | PADMAKUMARA.V.K.C | 842020271V | BAD |
88 | PATHIRAGE.M.P.K | 840860710V | HMA |
89 | PATHIRATHNA.I | 903642785V | WDA |
90 | PATHMAKUMARA.M.W.D | 801963323V | ABA |
91 | PERERA.A.D.N | 860091216V | FOT |
92 | PRASAD.M.G.S.W | 861820092V | KTS |
93 | PRASANATH.P | 882173941V | BCO |
94 | PRASANNA.D.G.C | 811160512V | |
95 | PRASANNAN.S | 882280764V | KPN |
96 | PRAVEEN.N | 902172211V | KDT |
97 | PRIYADARSHANA.H.G.A | 863563844V | |
98 | PRIYADARSHANA.M.P.G.S | 890202314V | NVP |
99 | RAJAKARUNA.S.U | 890271413V | GPL |
100 | RAJAPKSHA.D.S | 842584183V | VGD |
101 | RANASINGHE.K.R.A.D.C | 883371526V | BAD |
102 | RANASINGHE.N.T | 880251970V | VGD |
103 | RANASINGHE.S.P.D | 861070751V | MDA |
104 | RANASINGHE.W.M.N.V.K | 820430824V | KDT |
105 | RANJITH.K.D | 690430835V | MDA |
106 | RATHNAPALA.M.A.U.T | 890500420V | GPH |
107 | RATHNAYAKA.P.M.S | 843170072V | FOT |
108 | RATHNAYAKA.R.H.M.S.N | 843064698V | KDT |
109 | RATHNAYAKA.R.M.H.S | 910024469V | MDA |
110 | RATHNAYAKA.R.M.S | 841593650V | |
111 | RUPASINGHE.D.M.U.M | 890272851V | ALT |
112 | SAFRAZ.M.J.M | 851541799V | NVP |
113 | SAMARASEKARA.B.R.G.S | 902471723V | PDK |
114 | SAMPATH.B.L.N.T | 892300631V | PLG |
115 | SAMPATH.M.E | 893463194V | MIR |
116 | SAMPATH.M.W.D.A | 892853320V | FOT |
117 | SANJEEWA.R.G.S | 870840578V | FOT |
118 | SANKAR.S.V | 880461036V | |
119 | SANSEEPAN.J | 8731143045V | |
120 | SENADEERA.W.S | 881601290V | FOT |
121 | SENARATNE.M.R.N | 840312585V | FOT |
122 | SILVA .A.A.S.D | 840420191V | GAN |
123 | SILVA.K.M.P.E.DE | 811240621V | VGA |
124 | SILVA.S.P.S | 821170290V | PND |
125 | SILVA.S.W.P.M.L.DE | 880443143V | |
126 | SILVA.W.M.P | 901512442V | MRT |
127 | SILVA.Y.O.W.D | 852804157V | MRT |
128 | SILVAHARAN.K | 823663390V | |
129 | SIRIMANNA.M.S.K | 842780357V | MDA |
130 | SIRIWARDANA.M.G.D.N | 880561790V | RGM |
131 | SUBASINGHE.G.R.A.C | 870660219V | ALW |
132 | SUGANDA.H.G.W | 852820365V | MTR |
133 | SUMANTHIRAN.A.E | 760791806V | |
134 | SUTHARSHAN.K | 890962378V | ANP |
135 | THARANGA.W.G.P | 883103289V | FOT |
136 | THILAKARATNE.H.L.M.K.P | 863522374V | |
137 | TISSERA.W.C.S | 833264702V | |
138 | UDAYANAGA.D.G.K | 861342492V | |
139 | WANNIARACHCHI.S.A | 843631789V | NUG |
140 | WASALA.W.M.S.D | 80117388V * | MHO |
141 | WEERAKKODY.W.R.S | 813381800V | PLG |
142 | WEERAKOON.C.D | 850921342V | HTN |
143 | WEERASEKARA.J.S.P | 831793570V | MTR |
144 | WEERASEKARA.W.A.A.N | 830660232V | GPL |
145 | WEERASENA.Y.D | 843200520V | ALT |
146 | WEERASINGHE.D.P.C.J | 832673862V | APS |
147 | WEERASINGHE.K.A.C.I | 860440300V | GPH |
148 | WICKRAMAGE.W.R.P | 821594227V | FOT |
149 | WICKRASURIYA.W.N.S | 810561831V | |
150 | WIJESINGHE.W.G.K.P | 880020978V | |
151 | WIJESIRI.U.G.P.N | 870673698V | NVP |
152 | WIJESOORIYA.P.M.A.N.S | 872110313V | KDT |
153 | WIJESOORIYA.W.G.H.A | 881423707V | FOT |
SRI LANKA RAILWAY STATION MASTERS' UNION CALLED AS SM UNION AND SMU SRI LANKA ACQUAINT SMM, STATION MASTERS OF SRI LANKA RAILWAY.SITE EXPRESS RAILWAY NEWS, SRI LANKA RAILWAY TIME TABLE, ATTRACTION PLACES RELATED TO RAILWAY, TOURIST GUIDE WAY THROUGH THE RAILWAY LINE AND LINKS TO RELATED OTHER SITES.